Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 34 | 0 | 2 | ||
|
|||||||||
Albanian | 97% | 4 | 49 | 338 | 3 | 19 | 0 | 0 | |
|
|||||||||
Arabic | 4% | 157 | 1,002 | 6,416 | 143 | 2 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 97% | 4 | 49 | 338 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Corsican (France) (co_FR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (Middle) | 0% | 165 | 1,012 | 6,493 | 165 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 14 | 6 | 0 | ||
|
|||||||||
Greek | 97% | 4 | 49 | 338 | 3 | 1 | 0 | 0 | |
|
|||||||||
Hebrew | 93% | 10 | 106 | 743 | 4 | 9 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish | 95% | 7 | 74 | 495 | 3 | 8 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 95% | 7 | 74 | 495 | 3 | 8 | 0 | 0 | |
|
|||||||||
Korean | 84% | 26 | 217 | 1,484 | 16 | 12 | 0 | 0 | |
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 97% | 4 | 49 | 338 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 92% | 13 | 100 | 704 | 9 | 17 | 0 | 0 | |
|
|||||||||
Russian | 96% | 5 | 61 | 420 | 3 | 1 | 0 | 0 | |
|
|||||||||
Slovak | 97% | 4 | 49 | 338 | 3 | 3 | 0 | 0 | |
|
|||||||||
Slovenian | 84% | 25 | 224 | 1,478 | 12 | 18 | 0 | 0 | |
|
|||||||||
Spanish | 84% | 25 | 203 | 1,410 | 16 | 28 | 9 | 0 | |
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 98% | 3 | 38 | 247 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 48% | 85 | 506 | 3,323 | 35 | 15 | 2 | 0 | |
|
Overview
Project website | www.pdfforge.org/pdfcreator |
---|---|
Instructions for translators | Dear translator! We are happy you would like to help us translate PDFCreator to more languages. In order to start translating, all you have to do is register for the translation tool Weblate. This is quick and easy and we have prepared a little description for you below:
Thank you for helping us to make PDFCreator as accessible as possible for people around the world. Your help means a lot. For any questions please contact us at: http://translate.pdfforge.org/contact/ You can also find this guid with screenshots as PDF here: https://go.pdfforge.org/weblate-register |
Project maintainers | julian julianstiller martin.loh konstantin.knuetel Sara Hallidri Ali Zohouri philip.chinery florian Meikel alexander.lutscher Meikel Kowalewski Frank Karlo Mirkovic christophe.schnuerer Sascha Hinz Philip Chinery |
Translation process |
|
Source code repository |
https://git.pdfforge.org/pdfcreator/pdfcreator-setup.git
|
Repository branch | master |
Last remote commit |
Merge branch 'UpdateSubmodule' into 'master'
9a244752
Sara Hallidri authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Finnish)
5e7ff531
teijos authored 2 weeks ago |
Weblate repository |
https://translate.pdfforge.org/git/pdfcreator/setup/
|
File mask | Languages/*/LC_MESSAGES/setup.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,280 | 32,384 | 207,776 | |||
Source | 165 | 1,012 | 6,493 | |||
Translated | 89% | 4,732 | 88% | 28,522 | 87% | 182,378 |
Needs editing | 2% | 121 | 2% | 795 | 2% | 5,286 |
Failing checks | 3% | 189 | 3% | 1,192 | 3% | 7,683 |
Strings with suggestions | 1% | 17 | 1% | 149 | 1% | 970 |
Untranslated strings | 8% | 427 | 9% | 3,067 | 9% | 20,112 |
Quick numbers
Trends of last 30 days
None
Received repository notification |
GitLab: https://git.pdfforge.org/pdfcreator/pdfcreator-setup, master
4 days ago
|
None
Received repository notification |
GitLab: https://git.pdfforge.org/pdfcreator/pdfcreator-setup, master
11 days ago
|
teijos
Translation changed PDFCreator / Setup — Finnish |
|
teijos
Translation changed PDFCreator / Setup — Finnish |
|
teijos
Translation changed PDFCreator / Setup — Finnish |
|
teijos
Translation changed PDFCreator / Setup — Finnish |
|
teijos
Translation changed PDFCreator / Setup — Finnish |
|
teijos
Translation changed PDFCreator / Setup — Finnish |
|
None
Received repository notification |
GitLab: https://git.pdfforge.org/pdfcreator/pdfcreator-setup, master
2 weeks ago
|
None
Received repository notification |
GitLab: https://git.pdfforge.org/pdfcreator/pdfcreator-setup, master
2 weeks ago
|