Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PDFCreator
|
80% | 268 | 2,410 | 14,973 | 152 | 9 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,373 | 7,590 | 47,713 | |||
Translated | 80% | 1,105 | 68% | 5,180 | 68% | 32,740 |
Needs editing | 8% | 116 | 11% | 907 | 11% | 5,407 |
Failing checks | 1% | 9 | 1% | 58 | 1% | 392 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 152 | 19% | 1,503 | 20% | 9,566 |
Quick numbers
7,590
Hosted words
1,373
Hosted strings
80%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
+1%
−5%
Translated
−2%
+50%
Contributors
+100%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|