Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend | 60% | 7,568 | 85,699 | 485,120 | 7,158 | 88 | 157 | 5 | |
|
|||||||||
Glossary PDFCreator Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,166 | 215,946 | 1,220,776 | |||
Source | 805 | 9,006 | 50,917 | |||
Translated | 60% | 11,598 | 60% | 130,247 | 60% | 735,656 |
Needs editing | 2% | 410 | 2% | 5,902 | 2% | 32,201 |
Failing checks | 1% | 88 | 1% | 1,514 | 1% | 7,864 |
Strings with suggestions | 1% | 157 | 1% | 2,317 | 1% | 12,396 |
Untranslated strings | 37% | 7,158 | 36% | 79,797 | 37% | 452,919 |
Quick numbers
215 k
Hosted words
19,166
Hosted strings
60%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+1%
+4%
Hosted strings
+1%
−2%
Translated
−1%
+33%
Contributors
−16%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 39 | 0 | 2 | ||
|
|||||||||
Catalan | 92% | 61 | 831 | 4,572 | 21 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 8% | 728 | 7,693 | 44,027 | 697 | 6 | 1 | 0 | |
|
|||||||||
Corsican (France) (co_FR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 99% | 8 | 68 | 361 | 1 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 37% | 495 | 4,081 | 23,364 | 467 | 4 | 1 | 0 | |
|
|||||||||
Finnish | 98% | 8 | 68 | 361 | 1 | 1 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 93% | 48 | 699 | 3,832 | 18 | 7 | 0 | 0 | |
|
|||||||||
Greek | 91% | 64 | 853 | 4,694 | 23 | 6 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0% | 798 | 8,997 | 50,861 | 798 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 798 | 8,997 | 50,861 | 798 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0% | 798 | 8,997 | 50,861 | 798 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 798 | 8,997 | 50,861 | 798 | 0 | 155 | 0 | |
|
|||||||||
Slovenian | 51% | 387 | 4,870 | 27,089 | 288 | 13 | 0 | 0 | |
|
|||||||||
Spanish | 3% | 769 | 7,997 | 45,720 | 764 | 5 | 0 | 0 | |
|
|||||||||
Swedish | 1% | 787 | 8,605 | 48,823 | 784 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 72% | 223 | 4,949 | 27,972 | 104 | 3 | 0 | 0 | |
|
|||||||||
Undetermined | 0% | 798 | 8,997 | 50,861 | 798 | 0 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
4 days ago
|
None
Pushed changes |
Pushed changes
4 days ago
|
None
Merged repository |
Merged repository
4 days ago
|
Tens
Translation changed |
|
Tens
New translation |
|
Tens
Translation changed |
|
Tens
Translation changed |
|
Tens
Translation changed |
|
Tens
Translation changed |
|
Tens
Translation changed |
|