Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 13 | 1 | 12 | 1 |
Mismatched exclamation mark | 1 | 0 | 1 | 0 |
Mismatched question mark | 2 | 0 | 2 | 0 |
Mismatched full stop | 14 | 5 | 9 | 2 |
Inconsistent | 87 | 0 | 87 | 72 |
Multiple failing checks | 19 | 0 | 19 | 19 |
Mismatching line breaks | 8 | 0 | 8 | 5 |
Unchanged translation | 2 | 1 | 1 | 1 |
Has been translated | 20 | 0 | 20 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.