Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 32 | 0 | 32 | 21 |
Consecutive duplicated words | 34 | 5 | 29 | 18 |
Ellipsis | 7 | 0 | 7 | 7 |
Mismatched colon | 404 | 0 | 404 | 1 |
Mismatched ellipsis | 4 | 0 | 4 | 0 |
Mismatched exclamation mark | 27 | 0 | 27 | 0 |
Mismatched question mark | 24 | 0 | 24 | 1 |
Mismatched full stop | 589 | 0 | 589 | 5 |
Inconsistent | 100 | 0 | 100 | 42 |
Multiple failing checks | 397 | 3 | 394 | 394 |
Mismatching line breaks | 24 | 0 | 24 | 5 |
Unchanged translation | 124 | 96 | 28 | 26 |
Same plurals | 21 | 15 | 6 | 2 |
Has been translated | 1,004 | 0 | 1,004 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.