Check Total Dismissed Active Translated
Double space 37 0 37 27
Consecutive duplicated words 35 6 29 19
Ellipsis 11 0 11 11
Mismatched colon 289 0 289 3
Mismatched ellipsis 2 0 2 0
Mismatched exclamation mark 24 0 24 0
Mismatched question mark 12 0 12 1
Mismatched full stop 561 2 559 2
Inconsistent 200 0 200 121
Multiple failing checks 339 3 336 336
Mismatching line breaks 27 0 27 9
Unchanged translation 93 67 26 23
Same plurals 20 13 7 3
Has been translated 457 0 457 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.