Check Total Dismissed Active Translated
Inconsistent 196 0 196 116
Mismatched question mark 13 0 13 1
Multiple failing checks 348 3 345 345
Mismatched full stop 572 2 570 3
Double space 37 0 37 27
Same plurals 20 13 7 3
Mismatched colon 292 0 292 3
Mismatched ellipsis 2 0 2 0
Has been translated 807 0 807 0
Unpluralised 4 0 4 4
Mismatching line breaks 65 2 63 13
Mismatched exclamation mark 25 0 25 0
Ellipsis 30 0 30 30
Unchanged translation 145 120 25 23
Trailing newline 4 0 4 0
Consecutive duplicated words 36 7 29 19

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.