Check Total Dismissed Active Translated
Double space 29 0 29 21
Consecutive duplicated words 31 5 26 18
Ellipsis 11 0 11 11
Mismatched colon 388 1 387 4
Mismatched ellipsis 4 0 4 0
Mismatched exclamation mark 28 0 28 0
Mismatched question mark 13 0 13 1
Mismatched full stop 603 5 598 7
Inconsistent 198 0 198 121
Multiple failing checks 343 3 340 340
Mismatching line breaks 33 0 33 10
Unchanged translation 96 71 25 23
Same plurals 20 14 6 2
Has been translated 507 0 507 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.