Check Total Dismissed Active Translated
Inconsistent 198 0 198 117
Mismatched question mark 13 0 13 1
Mismatched full stop 572 2 570 3
Multiple failing checks 349 3 346 346
Double space 37 0 37 27
Same plurals 20 13 7 3
Mismatched colon 292 0 292 3
Mismatched ellipsis 2 0 2 0
Has been translated 855 0 855 0
Mismatched exclamation mark 25 0 25 0
Unpluralised 4 0 4 4
Mismatching line breaks 65 2 63 13
Ellipsis 30 0 30 30
Unchanged translation 146 120 26 23
Trailing newline 4 0 4 0
Consecutive duplicated words 36 7 29 19

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.