Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 15 | 1 | 14 | 1 |
Mismatched exclamation mark | 1 | 0 | 1 | 0 |
Mismatched question mark | 2 | 0 | 2 | 0 |
Mismatched full stop | 15 | 5 | 10 | 2 |
Inconsistent | 96 | 0 | 96 | 79 |
Multiple failing checks | 29 | 0 | 29 | 29 |
Mismatching line breaks | 9 | 0 | 9 | 5 |
Unchanged translation | 2 | 1 | 1 | 1 |
Has been translated | 38 | 0 | 38 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.