Check Total Dismissed Active Translated
Inconsistent 192 0 192 111
Mismatched question mark 13 0 13 1
Multiple failing checks 334 3 331 331
Mismatched full stop 560 2 558 2
Double space 37 0 37 27
Same plurals 20 13 7 3
Mismatched colon 289 0 289 3
Mismatched ellipsis 2 0 2 0
Has been translated 855 0 855 0
Mismatching line breaks 27 0 27 9
Mismatched exclamation mark 24 0 24 0
Ellipsis 11 0 11 11
Unchanged translation 93 68 25 22
Consecutive duplicated words 33 4 29 19

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.