Check Total Dismissed Active Translated
Inconsistent 178 0 178 108
Mismatched question mark 12 0 12 1
Mismatched full stop 561 2 559 3
Multiple failing checks 341 3 338 338
Double space 37 0 37 27
Same plurals 20 13 7 3
Mismatched colon 287 0 287 3
Mismatched ellipsis 2 0 2 0
Has been translated 440 0 440 0
Unpluralised 4 0 4 4
Mismatched exclamation mark 25 0 25 0
Mismatching line breaks 66 2 64 13
Ellipsis 28 0 28 28
Unchanged translation 145 119 26 23
Trailing newline 4 0 4 0
Consecutive duplicated words 38 9 29 19

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.